Synnex Australia offers a range of payment options including:
Surcharge on credit cards*
VISA & Master:| Card Type | Surcharge Rate Ex. GST | Surcharge Rate Inc. GST |
|---|---|---|
| Visa | 0.89% | 0.98% |
| Mastercard | 0.89% | 0.98% |
| Payment Amount | Surcharge Rate Ex. GST | Surcharge Rate Inc. GST |
|---|---|---|
| $0 -$49,999 | 1.87% | 2.06% |
| $50,000 -$99,999 | 1.67% | 1.84% |
| $100,000 and above | 1.57% | 1.73% |
Synnex charges $11 incl GST handling fee for all Dishonoured Direct Debit Payment on bank account.
For further information or clarifications, please contact your Account Manager.
*Surcharge rate is effective from 22nd July, 2025.
Synnex reserves the right to change the rate at any time.
Loading...